Join Our Mailing List And Receive 10% Off Your First Order

SIZE CHART

SIZE CHART

BODY MEASUREMENTS GUIDE (SWEATSHIRT)

SIZE LENGTH (CM) BUST (CM) WAIST (CM)
SMALL 68 112-118 CM 95-100 CM
MEDIUM 70 112-118 CM 100-105 CM
LARGE 72 112-118 CM 105-110 CM
XLARGE 74 112-118 CM 110-115 CM

BODY MEASUREMENTS GUIDE (HOODIE)

SIZE LENGTH (CM) BUST (CM) WAIST (CM)
SMALL 68 119-124 CM 106-110 CM
MEDIUM 70 124-128 CM 110-114 CM
LARGE 72 128-132 CM 114-118 CM
XLARGE 74 134-140 CM 120-125 CM

BODY MEASUREMENTS GUIDE (T-SHIRT)

SIZE LENGTH (CM) BUST (CM) WAIST (CM)
SMALL 68 112-116 CM 116 CM
MEDIUM 70 117-121 CM 120 CM
LARGE 72 122-126 CM 124 CM
XLARGE 74 127-131 CM 128 CM

Ways to Get In Touch

SEARCH
×